Academic Calendar
Quarter 4 March 2026
Registration Begins – – – – – – – – – – August 17
Registration Ends – – – – – – – – – – – March 15
Classes Begin – – – – – – – – – – – – – March 16
Drop/Add Begins – – – – – – – – – – – March 16
Drop/Add Ends – – – – – – – – – – – – March 19
Mid Term – – – – – – – – – – – – – – – April 21
Last Day to Withdraw w/o Academic Penalty – May 4
Classes End – – – – – – – – – – – – – – – May 18
Exams End – – – – – – – – – – – – – – – May 18
Grades Due – – – – – – – – – – – – – – – May 20
Summer 2026
Registration Begins – – – – – – – – – – October 20
Registration Ends – – – – – – – – – – – May 31
Classes Begin – – – – – – – – – – – – – June 1
Drop/Add Begins – – – – – – – – – – – June 1
Drop/Add Ends – – – – – – – – – – – – June 4
Mid Term – – – – – – – – – – – – – – – June 30
Last Day to Withdraw w/o Academic Penalty – July 13
Classes End – – – – – – – – – – – – – – – July 27
Exams End – – – – – – – – – – – – – – – July 27
Grades Due – – – – – – – – – – – – – – – July 29
Quarter 1 - Fall 2026
| Registration Begins | Jan 15, 2026 |
| Registration Ends | Aug 9 |
| Classes Begin | Aug 10 |
| Drop/Add Begins | Aug 10 |
| Drop/Add Ends | Aug 13 |
| Midterm | Sep 9 |
| Last date to withdraw without academic penalty | Sep 22 |
| Classes End | Oct 6 |
| Exams End | Oct 6 |
| Grades Due | Oct 8 |
Quarter 2 - Fall 2026
| Registration Begins | Mar 22, 2026 |
| Registration Ends | Oct 13 |
| Classes Begin | Oct 14 |
| Drop/Add Begins | Oct 14 |
| Drop/Add Ends | Oct 19 |
| Midterm | Nov 12 |
| Last date to withdraw without academic penalty | Nov 26 |
| Classes End | Dec 10 |
| Exams End | Dec 10 |
| Grades Due | Dec 14 |
Quarter 3 (Winter) - 2027
| Registration Begins | June 7, 2026 |
| Registration Ends | Jan 5, 2027 |
| Classes Begin | Jan 6, 2027 |
| Drop/Add Begins | Jan 6, 2027 |
| Drop/Add Ends | Jan 10, 2027 |
| Midterm | Feb 5, 2027 |
| Last date to withdraw without academic penalty | Feb 18, 2027 |
| Classes End | Mar 4, 2027 |
| Exams End | Mar 4, 2027 |
| Grades Due | Mar 8, 2027 |
Quarter 4 (Spring) - 2027
| Registration Begins | Aug 16, 2026 |
| Registration Ends | Mar 16, 2027 |
| Classes Begin | Mar 17, 2027 |
| Drop/Add Begins | Mar 17, 2027 |
| Drop/Add Ends | Mar 21, 2027 |
| Midterm | Apr 22, 2027 |
| Last date to withdraw without academic penalty | May 4, 2027 |
| Classes End | May 18, 2027 |
| Exams End | May 18, 2027 |
| Grades Due | May 20, 2027 |
Summer Quarter - 2027
| Registration Begins | October 22, 2026 |
| Registration Ends | Jun 1, 2027 |
| Classes Begin | Jun 2, 2027 |
| Drop/Add Begins | Jun 2, 2027 |
| Drop/Add Ends | Jun 6, 2027 |
| Midterm | Jul 2, 2027 |
| Last date to withdraw without academic penalty | Jul 15, 2027 |
| Classes End | Jul 29, 2027 |
| Exams End | Jul 29, 2027 |
| Grades Due | Aug 2, 2027 |
GMC utilizes an accelerated term structure to allow multiple start times per year vs. the typical semester system. Each of our quarters are on a 9 week schedule. With our approach, you can finish your degree in as little as a year and a half.
Academic Excellence.
Since 1879.
We’ve been educating bright minds for well over a century. That’s why a degree from GMC means more than just a great education. It means success.