![]() |
||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item |
Minimum Gift |
|---|---|
| Academic Building | $10,000,000 |
| School of Education | $5,000,000 |
Endowment:
Item |
Minimum Gift |
|---|---|
| Naming of a School | $5,000,000 |
| President’s Chair | $3,000,000 |
| Dean’s Chair | $2,000,000 |
| Faculty Chair | $1,000,000 |
| Professorship | $500,000 |
| Centers or Institutes | $500,000 |
| Career Development Professorship | $100,000 |
| Graduate Fellowship | $100,000 |
| Lectureship | $50,000 |
| Scholarships | $25,000 |
| Program | $25,000 |
| Awards | $10,000 |
Student Life Projects -- Athletic Facilities:
| Item | Minimum Gift |
|---|---|
| East Campus Sports Complex | $2,500,000 |
| Turf Field & Grandstand | $1,000,000 |
| Baseball Field | $500,000 |
| Softball Field | $250,000 |
| Soccer Field | $250,000 |
| Practice Field | $250,000 |
| Team Meeting Center | $250,000 |
West Campus Sports Complex (including soccer & practice field) |
$250,000 |